CV
My legal name is Alan, which may appear in some places that show given name, e.g. ORCID; I have always gone by Trey.
Education
University of Virginia 2019-2025
University of Virginia 2019-2022
- M. Computer Science (MCS)
North Carolina State University 2015-2019
- B.S. in Computer Science
- B.S. in Electrical Engineering
- B.S. in Computer Engineering
- Minor in Mathematics
Honors: Graduated Valedictorian and Summa Cum Laude
Work experience
- Fall 2025-Present: Assistant Professor, Computer Science
- Fall 2019-Summer 2025: Research Assistant
- Spring 2018-Spring 2019: Research Assistant
- Summer 2016, Summer 2017: Software Development Internship
- Fidelity Investments, Durham, NC
- Java development, unit testing, and performance analysis
- November 2015-May 2019: Android Developer
- Bamboo Mobile Health, Raleigh, NC
- Developed and maintained the MS101.me app
My work has appeared in the following venues:
Full Conference Papers:
Journals:
- IEEE Transactions on Software Engineering: 2025
- Science of Computer Programming: 2024
Short Papers:
Full publication list:
- SPLASH/ISSTA-DEMO'26
Alessandro Botta, Shiven Garisa, Jaya Vardhini Akurathi, Ahsanul Ameen Sabit, Trey Woodlief, and Soneya Binta Hossain. 2026. CoCoMUT: A Tool for Code-Context Mining and Automated Dataset Generation. In Companion Proceedings of the 2026 ACM SIGPLAN International Conference on Systems, Programming, Languages, and Applications: Software for Humanity (SPLASH Companion ’26), October 03–09, 2026, Oakland, CA, USA. ACM, New York, NY, USA, 6 pages. https://doi.org/10.1145/3837729.3840485
Felipe Toledo, Trey Woodlief, Sebastian Elbaum, and Matthew B. Dwyer. "T4PC: Training Deep Neural Networks for Property Conformance." IEEE Transactions on Software Engineering (2025).
- FSE'25
Trey Woodlief, Felipe Toledo, Matthew Dwyer, and Sebastian Elbaum. 2025. Scene Flow Specifications: Encoding and Monitoring Rich Temporal Safety Properties of Autonomous Systems. Proc. ACM Softw. Eng. 2, FSE, Article FSE112 (July 2025), 24 pages. https://doi.org/10.1145/3729382
- FSE-DEMO'25
Meriel von Stein, Yili Bai, Trey Woodlief, and Sebastian Elbaum. 2025. Steering the Future: A Catalog of Failures in Deep Learning-Enabled Robotic Navigation Systems. In 33rd ACM International Conference on the Foundations of Software Engineering (FSE Companion ’25), June 23–28, 2025, Trondheim, Norway. ACM, New York, NY, USA, 5 pages. https://doi.org/10.1145/3696630. 3728604
- ICSE-DEMO'25
Trey Woodlief, Felipe Toledo, Sebastian Elbaum, and Matthew B. Dwyer, "Closing the Gap Between Sensor Inputs and Driving Properties: A Scene Graph Generator for CARLA," 2025 IEEE/ACM 47th International Conference on Software Engineering: Companion Proceedings (ICSE-Companion), Ottawa, ON, Canada, 2025, pp. 29-32, doi: 10.1109/ICSE-Companion66252.2025.00017.
- SE4ADS'25
Trey Woodlief, Kevin Sullivan, and Sebastian Elbaum, "Realism Constructs for ADS Simulation Testing," 2025 IEEE/ACM 1st International Workshop on Software Engineering for Autonomous Driving Systems (SE4ADS), Ottawa, ON, Canada, 2025, pp. 31-33, doi: 10.1109/SE4ADS66461.2025.00012.
- ICSE'25
Trey Woodlief, Carl Hildebrandt, and Sebastian Elbaum, "A Differential Testing Framework to Identify Critical AV Failures Leveraging Arbitrary Inputs," in 2025 IEEE/ACM 47th International Conference on Software Engineering (ICSE), Ottawa, ON, Canada, 2025, pp. 360-372, doi: 10.1109/ICSE55347.2025.00163.
Trey Woodlief, Felipe Toledo, Sebastian Elbaum, Matthew B. Dwyer, The SGSM framework: Enabling the specification and monitor synthesis of safe driving properties through scene graphs, Science of Computer Programming, Volume 242, 2025, 103252, ISSN 0167-6423, https://doi.org/10.1016/j.scico.2024.103252.
- IROS'24
Carl Hildebrandt, Trey Woodlief, and Sebastian Elbaum. "ODD-diLLMma: Driving Automation System ODD Compliance Checking using LLMs." 2024 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS). IEEE, 2024.
- ICRA'24
Felipe Toledo, Trey Woodlief, Sebastian Elbaum, and Matthew B. Dwyer. "Specifying and Monitoring Safe Driving Properties with Scene Graphs." In 2024 IEEE International Conference on Robotics and Automation (ICRA), pp. 15577-15584. IEEE, 2024.
- ICSE'24
Trey Woodlief, Felipe Toledo, Sebastian Elbaum, and Matthew B. Dwyer. 2024. S3C: Spatial Semantic Scene Coverage for Autonomous Vehicles. In 2024 IEEE/ACM 46th International Conference on Software Engineering (ICSE ’24), April 14–20, 2024, Lisbon, Portugal. ACM, New York, NY, USA, 13 pages. https://doi.org/10.1145/3597503.3639178
- ICSE'23
Garrett Christian, Trey Woodlief, and Sebastian Elbaum. 2023. Generating Realistic and Diverse Tests for LiDAR-Based Perception Systems. In 45th International Conference on Software Engineering (ICSE ’23), May 17–19, 2023, Melbourne, VIC, AU. ACM, New York, NY, USA, 12 pages. https://doi.org/10.1109/ICSE48619.2023.00217
- ICSE'22
Trey Woodlief, Sebastian Elbaum, and Kevin Sullivan. 2022. Semantic Image Fuzzing of AI Perception Systems. In 44th International Conference on Software Engineering (ICSE ’22), May 21–29, 2022, Pittsburgh, PA, USA. ACM, New York, NY, USA, 12 pages. https://doi.org/10.1145/3510003.3510212
- ICSE-SEET'22
Carl Hildebrandt, Meriel von Stein, Trey Woodlief, and Sebastian Elbaum. 2022. Preparing Software Engineers to Develop Robot Systems. In 44th International Conference on Software Engineering: Software Engineering Education and Training (ICSE-SEET ’22), May 21–29, 2022, Pittsburgh, PA, USA. ACM, New York, NY, USA, 12 pages. https://doi.org/10.1145/3510456.3514161
- ICRA'21
Trey Woodlief, Sebastian Elbaum, and Kevin Sullivan, "Fuzzing Mobile Robot Environments for Fast Automated Crash Detection," 2021 IEEE International Conference on Robotics and Automation (ICRA), 2021, pp. 5417-5423, doi: 10.1109/ICRA48506.2021.9561627.
- SEA^2'19
Blair D. Sullivan, Andrew van der Poel, and Trey Woodlief. "Faster Biclique Mining in Near-Bipartite Graphs." International Symposium on Experimental Algorithms. Springer, Cham, 2019.
Show 13 Talks
November 06, 2025
Invited Talk at Programming Environments Lab (PELAB), Linköping University, Programming Environments Lab (PELAB), Linköping University, Linköping, Sweden (Virtually)
September 30, 2025
Round Table Panelist at The Art and Science of Teaching 2025, Muscarelle Museum of Art at William & Mary, Williamsburg, VA, USA
September 25, 2025
Guest Lecture at UVA CS6501 Machine Learning for Software Reliability, Charlottesville, VA, USA (Virtually)
June 24, 2025
Conference proceedings talk at 2025 ACM International Conference on the Foundations of Software Engineering, Trondheim, Norway
May 02, 2025
Conference proceedings talk at 47th International Conference on Software Engineering: Demonstrations (ICSE-DEMO'25), Ottawa, Canada
April 30, 2025
Conference proceedings talk at 47th International Conference on Software Engineering (ICSE 2025), Ottawa, Canada
April 29, 2025
Workshop proceedings talk at 1st International Workshop on Software Engineering for Autonomous Driving Systems (SE4ADS 2025), Ottawa, Canada
October 20, 2024
Invited Talk at North Carolina School of Science and Mathematics, Durham, NC, USA
April 19, 2024
Conference proceedings talk at 46th International Conference on Software Engineering (ICSE ’24), Lisbon, Portugal
May 19, 2023
Conference proceedings talk at 45th International Conference on Software Engineering (ICSE ’23), Melbourne, Australia
May 27, 2022
Conference proceedings talk at 44th International Conference on Software Engineering (ICSE ’22), Pittsburgh, PA, USA
June 01, 2021
Conference proceedings talk at 2021 IEEE International Conference on Robotics and Automation (ICRA), Xi'an, China (Virtually)
June 25, 2019
Conference proceedings talk at 2019 International Symposium on Experimental Algorithms (SEA^2), Kalamata, Greece
Show 8 Courses
- Instructor, CSCI 420 Robotics
- Instructor, COLL 100 - Critical Questions in Computer Science: Prompt Engineering
- Instructor, CSCI 780 Validation and Verification of Autonomous Systems
- Instructor, CSCI 420 Robotics
- Senior Teaching Assistant, CS 4501 Robotics for Software Engineers
- Senior Teaching Assistant, CS 6888 Program Analysis and its Applications
- Teaching Assistant, CS 4501 Robotics for Software Engineers
- Teaching Assistant, CS 6888 Program Analysis and its Applications
Awards
Academic
- Copenhaver Charitable Trust Bicentennial Fellowship (2024-2025)
- University of Virginia School of Engineering and Applied Science
- Outstanding Graduate Research Award (2024)
- University of Virginia Department of Computer Science
- All-University Graduate Teaching Award (2022-2023)
- Most Promising Research Award (2022)
- University of Virginia Computer Science Research Symposium
- Best Presentation Award (2020)
- University of Virginia Computer Science Research Symposium
- Dean’s Scholar Fellowship (2019-2024)
- University of Virginia School of Engineering and Applied Science
- Dr. Donald L. Bitzer Creativity Award (2019)
- North Carolina State University Department of Computer Science
- University Honors Program (2019)
- North Carolina State University
- Computer Science Honors Program (2019)
- North Carolina State University Department of Computer Science
- Phi Kappa Phi Honor Society (2018)
- Tau Beta Pi Engineering Honor Society (2017)
- IEEE-Eta Kappa Nu Honor Society (IEEE-HKN) (2016)
Mentorship
William & Mary
- Robiul Islam - PhD Advisor 2025-
- Fahmida Hossain - PhD Advisor 2025-
- Linwood Bailey - Monroe Scholars Undergraduate Research Summer Program 2026
- Governor’s School of Science and Technology Research Mentor - AY2026-27
UVA
- Yili Bai, Johann Mission, Mathushan Mathyvannan, Zachariah Risheq - Summer 2024
- Garrett Christian - 2022
Academic Service
Time periods reflect that of the service. For Journals, the number of paper reviews are specified; Program Committee service omits the number of papers reviewed.
Reviews & Program Committees
- Fall 2026
- Program Committee - 2027 ACM International Conference on the Foundations of Software Engineering (FSE’27)
- Reviewer - 2x IEEE Transactions on Software Engineering (TSE)
- Spring 2026
- Program Committee - ICSME 2026 ICSME Replication and Negative Results Track (ICSEME’26 - RENE)
- Reviewer - Empirical Software Engineering
- Reviewer - Future Transportation
- Reviewer - 2x IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS’26)
- Reviewer - 6x ACM Transactions on Software Engineering and Methodology (TOSEM)
- Reviewer - 4x IEEE Transactions on Software Engineering (TSE)
- Fall 2025
- Program Committee - 3rd IEEE International Workshop on Reliable and Secure AI for Software Engineering (ReSAISE’25)
- Reviewer - 2x IEEE International Conference on Robotics and Automation (ICRA’26)
- Reviewer - The Journal of Systems & Software (JSS)
- Reviewer - 3x ACM Transactions on Software Engineering and Methodology (TOSEM)
- Spring 2025
- Program Committee - ICSE’25 Software Engineering for Autonomous Driving Systems Workshop (SE4ADS’25)
- Fall 2024
- Reviewer - International Conference on Software Engineering Research Track Shadow Program Committee (ICSE-Shadow’25)
- Reviewer - IEEE Transactions on Software Engineering (TSE)
- Spring 2024
- Reviewer - IEEE Transactions on Software Engineering (TSE)
- Reviewer - IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS’24)
- Reviewer - International Journal of Robotics Research (IJRR)
- Fall 2021
- Reviewer - IEEE International Conference on Robotics and Automation (ICRA’22)
FIRST Robotics
I am an active volunteer for FIRST, a non-profit organization that provides grade-school students around the world with hands-on STEM education opportunities through robotics competitions. I am an alum of FIRST Robotics Competition Team 1533 Triple Strange, and credit my experience with FIRST as a high school student for pushing me to pursue the field of robotics and my current line of research. Since graduating, I have volunteered at every level of FIRST as a referee. I am the co-creator and developer of the FIRST Tech Challenge Scoring System, FTCLive, that provides live scoring and event management for all FIRST Tech Challenge events.
Positions Held
Years given are for the spring semester of that academic year.
- FIRST Chesapeake Volunteer Advisory Committee Member (2024-Present)
- FIRST Chesapeake Alumni Ambassador (2020, 2022-2025)
- FTCLive Scoring System Co-Creator and Developer (2019-Present)
- North Carolina FTC Planning Committee Member (2018-2025)
- FRC Head Referee (2022-Present) and Referee (2016-Present)
- FTC Global Key Head Referee (2026-Present), Chesapeake Co-Regional Head Referee (2026-Present), Head Referee (2016-Present), and Referee (2016-Present)
- FLL Challenge Head Referee (2017-2019) and Referee (2016-2019)
Volunteering at FIRST Events (148 Events spanning 199 Days across 12 Seasons)
I volunteer at as many FIRST events as I can each season. I try to keep this list updated with the events I will volunteer at in the future, so come by and say hi. Events are listed under each season based on what game was played at the event; accordingly, summer and fall off season events show in the previous season.
2015-2016 Season (16 Events; 24 Days)
| Event # | Event Date | Program | Event | Role(s) | Day # |
|---|
| 1 | 9/12/2015 | FTC | NC FTC Kickoff | Referee | 1 |
| 2 | 12/5/2015 | FLL-C | Central Carolina Community College FLL Qualifying Tournament | Referee | 2 |
| 3 | 12/12/2015 | FLL-C | Triangle Math and Science FLL Qualifying Tournament | Referee | 3 |
| 4 | 1/16/2016 | FTC | Cardinal Gibbons HS FTC Qualifying Tournament | Referee | 4 |
| 5 | 1/30/2016 | FTC | TSDCH FTC Qualifying Tournament | Referee | 5 |
| 6 | 2/6/2016 | FTC | Southern Guilford HS FTC Qualifying Tournament | Head Referee | 6 |
| 7 | 2/7/2016 | FLL-C | FIRST LEGO League State Championship (Bracket B) | Referee | 7 |
| 8 | 2/13/2016 | FTC | Northern Guilford HS FTC Qualifying Tournament | Referee | 8 |
| 9 | 2/20/2016 | FTC | FIRST Tech Challenge State Championship | Robot Inspector, Referee | 9 |
| 10 | 3/4/2016 - 3/6/2016 | FRC | NC District - Guilford County Event | Referee | 11 |
| 11 | 3/9/2016 - 3/11/2016 | FTC | FTC South Super Regional Championship | Referee | 14 |
| 12 | 3/18/2016 - 3/20/2016 | FRC | NC District - UNC Asheville Event | Referee | 16 |
| 13 | 4/1/2016 - 4/3/2016 | FRC | NC District - Campbell University/Johnston Community College Event | Referee | 18 |
| 14 | 4/8/2016 - 4/10/2016 | FRC | NC FIRST Robotics State Championship | Referee | 20 |
| 15 | 4/27/2016 - 4/30/2016 | FRC | FIRST Championship | Referee | 23 |
| 16 | 9/24/2016 | FRC | THOR | Referee | 24 |
2016-2017 Season (16 Events; 23 Days)
| Event # | Event Date | Program | Event | Role(s) | Day # |
|---|
| 17 | 9/10/2016 | FTC | NC FTC Kickoff | Referee | 25 |
| 18 | 11/12/2016 | FLL-C | Dudley High School FLL Qualifying Tournament | Head Referee | 26 |
| 19 | 11/19/2016 | FLL-C | Triangle Math and Science FLL Qualifying Tournament | Head Referee | 27 |
| 20 | 12/3/2016 | FLL-C | Flat Rock MS FLL Qualifying Tournament | Head Referee | 28 |
| 21 | 1/14/2017 | FTC | Cardinal Gibbons HS FTC Qualifying Tournament | Head Referee | 29 |
| 22 | 1/15/2017 | FLL-C | North Carolina FIRST LEGO League State Championship Tournament (Bracket B) | Referee | 30 |
| 23 | 1/28/2017 | FTC | Trinity School of Durham & Chapel Hill FTC Qualifying Tournament | Head Referee | 31 |
| 24 | 2/4/2017 | FTC | Northern Guilford HS FTC Qualifying Tournament | Head Referee | 32 |
| 25 | 2/18/2017 | FTC | North Carolina FIRST Tech Challenge Championship | Referee | 33 |
| 26 | 3/3/2017 - 3/5/2017 | FRC | NC District - Pitt County Event | Referee | 35 |
| 27 | 3/9/2017 - 3/11/2017 | FRC | NC District - Greensboro Event | Field Assembly, Referee, Field Disassembly | 37 |
| 28 | 3/17/2017 - 3/19/2017 | FRC | NC District - UNC Asheville Event | Referee | 39 |
| 29 | 3/23/2017 - 3/25/2017 | FRC | NC District - Raleigh Event | Referee | 41 |
| 30 | 3/31/2017 - 4/2/2017 | FRC | FIRST North Carolina State Championship | Field Assembly, Referee | 43 |
| 31 | 4/19/2017 - 4/22/2017 | FRC | FIRST Championship - Houston | Referee | 46 |
| 32 | 10/28/2017 | FRC | THOR | Head Referee | 47 |
2017-2018 Season (14 Events; 19 Days)
| Event # | Event Date | Program | Event | Role(s) | Day # |
|---|
| 33 | 9/9/2017 | FTC | NC FTC Kickoff | Referee | 48 |
| 34 | 12/2/2017 | FLL-C | Neal Magnet MS FLL Qualifying Tournament | Head Referee | 49 |
| 35 | 12/16/2017 | FLL-C | Triangle Math and Science FLL Qualifying Tournament | Head Referee | 50 |
| 36 | 1/13/2018 | FTC | Cardinal Gibbons HS FTC Qualifying Tournament | Head Referee | 51 |
| 37 | 1/20/2018 | FTC | AG Cox MS FTC Qualifying Tournament | Head Referee | 52 |
| 38 | 1/21/2018 | FLL-C | North Carolina FIRST LEGO League State Championship Tournament (Bracket B) | Referee | 53 |
| 39 | 1/27/2018 | FTC | Southern Guilford HS FTC Qualifying Tournament | Head Referee | 54 |
| 40 | 2/3/2018 | FTC | Northern Guilford HS FTC Qualifying Tournament | Head Referee | 55 |
| 41 | 2/10/2018 | FTC | 2017-2018 NC FTC State Championship | Referee | 56 |
| 42 | 3/8/2018 - 3/10/2018 | FTC | FIRST Tech Challenge South Super Regional | Scoring System Development | 59 |
| 43 | 3/16/2018 - 3/18/2018 | FRC | NC District UNC Pembroke Event | Field Assembly, Referee, Field Disassembly | 61 |
| 44 | 3/23/2018 - 3/25/2018 | FRC | NC District UNC Asheville Event | Referee | 63 |
| 45 | 4/6/2018 - 4/8/2018 | FRC | FIRST North Carolina State Championship | Field Assembly, Referee, Field Disassembly | 65 |
| 46 | 9/29/2018 | FRC | THOR | Head Referee | 66 |
2018-2019 Season (14 Events; 18 Days)
| Event # | Event Date | Program | Event | Role(s) | Day # |
|---|
| 47 | 9/8/2018 | FTC | NC FTC Kickoff | Referee | 67 |
| 48 | 1/12/2019 | FLL-C | Carver Middle School FLL Qualifying Tournament | Head Referee | 68 |
| 49 | 1/26/2019 | FTC | Farmville MS Qualifying Tournament | Head Referee, Robot Inspector, Field Inspector | 69 |
| 50 | 2/2/2019 | FTC | Northern Guilford HS Qualifying Tournament | Referee | 70 |
| 51 | 2/9/2019 | FTC | Southern Guilford HS Qualifying Tournament | Head Referee | 71 |
| 52 | 2/16/2019 | FTC | Triangle Math and Science Academy Qualifying Tournament | Head Referee | 72 |
| 53 | 3/2/2019 | FTC | North Carolina FIRST Tech Challenge Championship Tournament | Head Referee | 73 |
| 54 | 3/8/2019 - 3/10/2019 | FRC | FNC District Wake County Event | Field Assembly, Referee, Field Disassembly | 75 |
| 55 | 3/15/2019 - 3/17/2019 | FRC | FNC District Guilford County Event | Field Assembly, Referee, Field Disassembly | 77 |
| 56 | 3/29/2019 - 3/31/2019 | FRC | FNC District UNC Pembroke Event | Field Assembly, Referee, Field Disassembly | 79 |
| 57 | 4/5/2019 - 4/7/2019 | FRC | FIRST North Carolina State Championship | Field Assembly, Referee | 81 |
| 58 | 10/5/2019 | FRC | Blue Ridge Brawl FIRST Robotics Competition Off-Season Competition | Head Referee | 82 |
| 59 | 10/26/2019 | FRC | IROC (ILITE Robotics Offseason Challenge) | Referee | 83 |
| 60 | 11/2/2019 | FRC | Rumble in the Roads FIRST Robotics Competition Off-Season Competition | Referee | 84 |
2019-2020 Season (12 Events; 13 Days)
| Event # | Event Date | Program | Event | Role(s) | Day # |
|---|
| 61 | 9/7/2019 | FTC | NC FTC Kickoff | Referee | 85 |
| 62 | 9/21/2019 | FTC | FIRST Chesapeake FTC Workshop | Referee | 86 |
| 63 | 11/24/2019 | FTC | Oakton Qualifying Tournament | Referee | 87 |
| 64 | 12/7/2019 | FTC | Richmond Qualifying Tournament | Referee | 88 |
| 65 | 12/14/2019 | FTC | Newport News Qualifying Tournament | Referee | 89 |
| 66 | 12/15/2019 | FTC | Centreville Qualifier | Referee | 90 |
| 67 | 1/4/2020 | FTC | Charlottesville Qualifying Tournament | Head Referee | 91 |
| 68 | 1/11/2020 | FTC | Salem Qualifying Tournament | Referee | 92 |
| 69 | 1/18/2020 | FTC | Cardinal Gibbons High School QT | Referee | 93 |
| 70 | 2/22/2020 | FTC | Virginia State Championship sponsored by Capital One | Head Referee | 94 |
| 71 | 2/29/2020 | FTC | North Carolina FIRST Tech Challenge State Championship Tournament | Referee | 95 |
| 72 | 3/6/2020 - 3/8/2020 | FRC | CHS District Richmond VA Event sponsored by Dominion Energy | Referee | 97 |
2020-2021 Season (2 Events; 2 Days)
| Event # | Event Date | Program | Event | Role(s) | Day # |
|---|
| 73 | 7/24/2021 | FRC | CHSy Champs | Referee | 98 |
| 74 | 8/14/2021 | FTC | LOKI | Referee | 99 |
2021-2022 Season (11 Events; 16 Days)
| Event # | Event Date | Program | Event | Role(s) | Day # |
|---|
| 75 | 9/18/2021 | FTC | NC FTC Kickoff | Referee | 100 |
| 76 | 12/11/2021 | FTC | VA Glen Allen Qualifier 1 | Referee | 101 |
| 77 | 12/18/2021 | FTC | NC Scrimmage | Referee | 102 |
| 78 | 1/29/2022 - 1/30/2022 | FTC | MD Middle River Qualifier 1 | Scorekeeper | 104 |
| 79 | 2/5/2022 - 2/6/2022 | FTC | VA Norfolk Qualifier 1 | Scorekeeper | 106 |
| 80 | 3/5/2022 - 3/6/2022 | FRC | CHS District Greater Richmond Series #1 | Referee | 107 |
| 81 | 3/19/2022 - 3/20/2022 | FRC | CHS District Greater Richmond Series #2 | Head Referee | 108 |
| 82 | 3/25/2022 - 3/27/2022 | FRC | FNC District Guilford County Event | Referee | 110 |
| 83 | 4/20/2022 - 4/23/2022 | FRC | FIRST Championship - FIRST Robotics Competition | Referee | 113 |
| 84 | 10/8/2022 | FRC | Blue Ridge Brawl | Head Referee | 114 |
| 85 | 10/22/2022 | FRC | CHSy Champs | Referee | 115 |
2022-2023 Season (16 Events; 20 Days)
| Event # | Event Date | Program | Event | Role(s) | Day # |
|---|
| 86 | 9/10/2022 | FTC | NC FTC Kickoff | Referee | 116 |
| 87 | 12/3/2022 | FTC | CHS-VA Christiansburg Qualifier | Head Referee | 117 |
| 88 | 12/4/2022 | FTC | CHS-VA Mechanicsville Qualifier 2 | Referee | 118 |
| 89 | 12/10/2022 | FTC | CHS-VA Orange Qualifier | Referee | 119 |
| 90 | 12/11/2022 | FTC | CHS-VA Glen Allen Qualifier | Referee | 120 |
| 91 | 1/21/2023 | FTC | CHS-VA Harrisonburg Qualifier 1 | Head Referee | 121 |
| 92 | 1/22/2023 | FTC | CHS-VA Harrisonburg Qualifier 2 | Head Referee | 122 |
| 93 | 1/28/2023 | FTC | NC FTC Western MS | Head Referee | 123 |
| 94 | 2/5/2023 | FTC | CHS-MD Potomac Qualifier | Head Referee | 124 |
| 95 | 2/11/2023 | FTC | Chesapeake FTC Championship | Head Referee | 125 |
| 96 | 2/18/2023 | FTC | North Carolina FTC State Championship | Referee | 126 |
| 97 | 3/3/2023 - 3/5/2023 | FRC | CHS District Blacksburg VA Event | Referee | 128 |
| 98 | 3/17/2023 - 3/19/2023 | FRC | CHS District Portsmouth VA Event | Referee | 130 |
| 99 | 3/24/2023 - 3/26/2023 | FRC | CHS District Glen Allen VA Event | Referee | 132 |
| 100 | 3/31/2023 - 4/2/2023 | FRC | FIRST North Carolina District State Championship | Referee | 134 |
| 101 | 7/22/2023 | FTC | LOKI | Referee | 135 |
2023-2024 Season (12 Events; 13 Days)
| Event # | Event Date | Program | Event | Role(s) | Day # |
|---|
| 102 | 9/9/2023 | FTC | CHS-VA SWVA Kick Off | Head Referee | 136 |
| 103 | 10/28/2023 | FTC | CHS-VA FTC Pre-season SWVA Scrimmage | Head Referee | 137 |
| 104 | 12/2/2023 | FTC | CHS-VA Christiansburg Qualifier | Head Referee | 138 |
| 105 | 1/14/2024 | FTC | CHS-VA Charlottesville Qualifier Stage Left | Head Referee, Robot Inspector, Field Inspector | 139 |
| 106 | 1/20/2024 | FTC | CHS-VA Harrisonburg 1 Qualifier Stage Right | Head Referee | 140 |
| 107 | 1/21/2024 | FTC | CHS-VA Harrisonburg 2 Qualifier Stage Right | Head Referee | 141 |
| 108 | 1/27/2024 | FTC | NC FTC Salem Academy (Sat) | Head Referee, Lead Robot Inspector | 142 |
| 109 | 1/28/2024 | FTC | NC FTC Salem Academy (Sun) | Head Referee, Lead Robot Inspector, Scorekeeper | 143 |
| 110 | 2/3/2024 | FTC | Chesapeake FTC Championship | Head Referee | 144 |
| 111 | 2/6/2024 | FTC | NC FTC Dean's List Interview Only 2023-2024 | Dean's List Interviewer | 145 |
| 112 | 2/24/2024 | FTC | NC FTC Championship | Referee | 146 |
| 113 | 3/1/2024 - 3/3/2024 | FRC | CHS District Blacksburg VA Event | Head Referee | 148 |
2024-2025 Season (17 Events; 22 Days)
| Event # | Event Date | Program | Event | Role(s) | Day # |
|---|
| 114 | 9/7/2024 | FTC | CHS-VA SWVA Kick Off | Head Referee | 149 |
| 115 | 11/23/2024 | FTC | Charlottesville VA Qualifier | Head Referee | 150 |
| 116 | 11/24/2024 | FTC | DCI #2 Qualifier | Referee | 151 |
| 117 | 12/8/2024 | FTC | Gaithersburg MD Qualifier | Referee | 152 |
| 118 | 12/15/2024 | FTC | Glen Allen VA #2 Qualifier | Head Referee | 153 |
| 119 | 1/12/2025 | FTC | Virginia Beach VA Qualifier | Head Referee | 154 |
| 120 | 1/25/2025 | FTC | Moorefield WV 1 Qualifier | Lead Scorekeeper, Referee | 155 |
| 121 | 1/26/2025 | FTC | Bassett VA Qualifier | Head Referee | 156 |
| 122 | 2/1/2025 | FTC | Pinnacle Classical Academy | Referee, Lead Robot Inspector | 157 |
| 123 | 2/2/2025 | FTC | Southern Guilford High School-Sunday | Referee, Robot Inspector | 158 |
| 124 | 2/8/2025 | FTC | Chesapeake Championship (matches canceled due to snow) | Field Disassembly | 159 |
| 125 | 2/16/2025 | FTC | North Carolina Championship | Referee, Robot Inspector | 160 |
| 126 | 3/2/2025 | FRC | CHS District Glen Allen VA Event presented by Dominion Energy | Official Scorer | 161 |
| 127 | 3/14/2025 - 3/16/2025 | FRC | CHS District Bethesda MD Event presented by Capital One | Head Referee | 163 |
| 128 | 7/18/2025 - 7/20/2025 | FTC | Chicago Robotics Invitational Premier Event | Referee | 166 |
| 129 | 7/25/2025 - 7/27/2025 | FTC | Carolinas Premier Event | Head Referee | 169 |
| 130 | 10/25/2025 | FRC | Rumble #10 | Referee | 170 |
2025-2026 Season (17 Events; 29 Days)
| Event # | Event Date | Program | Event | Role(s) | Day # |
|---|
| 131 | 9/6/2025 | FTC | North East Maryland Kickoff | Head Referee | 171 |
| 132 | 10/18/2025 | FTC | FIRST Tech Challenge DECODE Preview Event | Global Key Head Referee | 172 |
| 133 | 12/07/2025 | FTC | Roanoke, VA Qualifier | Referee | 173 |
| 134 | 12/13/2025 | FTC | Baltimore, MD Qualifier I | Referee | 174 |
| 135 | 12/14/2025 | FTC | Richmond, VA Qualifier II | Head Referee | 175 |
| 136 | 1/10/2026 | FTC | Powhatan, VA Qualifier I | Head Referee | 176 |
| 137 | 1/11/2026 | FTC | Powhatan, VA Qualifier II | Head Referee | 177 |
| 138 | 1/18/2026 | FTC | Norfolk, VA Qualifier | Head Referee | 178 |
| 139 | 2/07/2026 - 2/08/2026 | FTC | Chesapeake Championship | Head Referee | 180 |
| 140 | 2/20/2026 - 2/21/2026 | FTC | United States Governors Cup | Head Referee | 182 |
| 141 | 2/22/2026 | FTC | North Carolina Championship | Head Referee | 183 |
| 142 | 3/8/2026 | FTC | New York - NYC Championship | Referee | 184 |
| 143 | 3/13/2026 - 3/15/2026 | FTC | Romania Championship | Head Referee | 187 |
| 144 | 3/27/2026 - 3/29/2026 | FRC | FCH District Blacksburg VA Event | Head Referee | 189 |
| 145 | 4/9/2026 - 4/12/2026 | FRC | FIRST Chesapeake District Championship presented by C-CAM, VSU, Go Tec, and NASA | Referee | 192 |
| 146 | 4/28/2026 - 5/2/2026 | FTC | FIRST Championship | Global Key Head Referee | 197 |
| 147 | 7/25/2026 - 7/26/2026 | FTC | Carolinas Premier Event | Head Referee | 199 |
2026-2027 Season (1 Events; 0 Days)
| Event # | Event Date | Program | Event | Role(s) | Day # |
|---|
| 148 | 9/12/2026 | FTC | Kickoff (TBD) | Head Referee | 200 |
Breakdown by role
| Program | Role | Quantity |
|---|
| All | Referee | 80 |
| All | Head Referee | 60 |
| All | Field Assembly | 8 |
| All | Field Disassembly | 7 |
| All | Robot Inspector | 5 |
| All | Scorekeeper | 3 |
| All | Lead Robot Inspector | 3 |
| All | Field Inspector | 2 |
| All | Global Key Head Referee | 2 |
| All | Scoring System Development | 1 |
| All | Dean's List Interviewer | 1 |
| All | Lead Scorekeeper | 1 |
| All | Official Scorer | 1 |
| FRC | Referee | 33 |
